- Bina Rumah Batu-Bata
- Zero Deposit
- Spesifikasi Rumah
- Lokasi Projek
- Pembiayaan LPPSA
	- Garis Panduan LPPSA (Rasmi)
- Soalan Lazim LPPSA
- E-Book LPPSA (Download)
		- 1. Apa itu LPPSA?
- 2. Kelebihan LPPSA
- 3. Syarat Kelayakan
- 4. Jenis-Jenis Pembiayaan
			- Jenis 1 – Pembelian Rumah Kediaman Yang Telah Siap
- Jenis 2 – Membina Rumah Di Atas Tanah Sendiri
- Jenis 3 – Membeli Rumah Kediaman Yang Sedang Dibina
- Jenis 4 – Pembelian Tanah Bagi Pembinaan Rumah
- Jenis 5 – Melunaskan Keseluruhan/ Sebahagian Pinjaman Sedia Ada Daripada Bank/ Institusi Kewangan
- Jenis 6 – Pembinaan Rumah Kediaman Di Atas Tanah Yang Sedang Dibiayai Oleh BPP/ LPPSA
- Jenis 7 – Ubah Suai Rumah Yang Sedang Atau Telah Selesai Bayar Melalui LPPSA
 
- 5. Semak Kelayakan LPPSA
- 6. Dokumen Yang Diperlukan
- 7. Insurans/ Takaful LPPSA
- 8. Kos Yuran Guaman
- 9. BONUS: Bina Rumah
 
 
- Pembiayaan Koperasi
- Pengeluaran KWSP
- Bayaran Tunai
- Kalkulator
Spesifikasi Rumah
| ROOF | DESCRIPTION | IMAGE | 
|---|---|---|
| Roof Truss | Light Weight Roof Truss | |
| Roof Tiles | Monier of Equivalent Concrete Roof Tiles (Standard Color) | |
| Roof Insulation | Aluminium Foil | 
| FLOOR TILE | DESCRIPTION | IMAGE | 
|---|---|---|
| Bedroom/ Utility | Ceramic Tiles 1'x1' (White Horse C30032) | |
| Living/ Dining/ Family/ Staicase/ Kitchen Top | Porcelain Tiles 2'x2' (White Horse HMP60043) | |
| Bathrooms | Ceramic Tiles 1'x1' (White Horse C30062) | |
| Kitchen | Ceramic Tiles 1'x1' (White Horse C30030) | |
| Terrace/ Verandah/ Balcony/ Yard/ Car Porch | Homogenous Anti Slip Tiles 1'x1' (White Horse H30154) | 
| WALL TILE | DESCRIPTION | IMAGE | 
|---|---|---|
| Kitchen | Ceramic Tiles 1'x1'x5'(H) (White Horse C30031) | |
| Bathrooms | Ceramic Tiles 1'x1'x5'(H) (White Horse C30060) | 
| WINDOW | DESCRIPTION | IMAGE | 
|---|---|---|
| Window Frame | Anordised Aluminium | |
| Window Glass | 5mm Thick Clear Glass | |
| Bedrooms/ Living/ Dining/ Laundry/ Kitchen | Size 1200x1200mm/ 600x1200mm (Anordise Aluminium Frame Casement) | |
| Bathrooms | Size 600x600mm (Anordise Aluminium Frame Top Hung) | 
| DOOR | DESCRIPTION | IMAGE | 
|---|---|---|
| Door Frame | E.G. Steel Frame | |
| Entrance | Size 1500x2100mm Double Leaf Solid Door 6mm Melamine Finish | |
| Bedrooms | Size 900x2100mm Single Leaf Door (Honey Comb) 6mm | |
| Kitchen | Size 900x2100mm Single Leaf Solid Door 6mm Melamine Finish | |
| Bathrooms | Size 750x2100mm Single Leaf Aluminium Door c/w Alucabond Panel | |
| Dining/ Living/ Family | Size 1800x2100mm Double Leaf Aluminium Sliding Glass Door | 
| TANK | DESCRIPTION | IMAGE | 
|---|---|---|
| Water Tank | Weida or Equivalent | |
| Septic Tank | Mui Fatt PE6 or Equivalent | 
| SANITARY FITTING | DESCRIPTION | IMAGE | 
|---|---|---|
| Pedestal WC | Inno or Equivalent | |
| Wash Basin | Inno or Equivalent | |
| Pillar Tap | Inno or Equivalent | |
| Bib Tap | Inno or Equivalent | |
| Sink Tap | Inno or Equivalent | |
| Shower Stop Cock | Inno or Equivalent | |
| PVC Floor Trap | Inno or Equivalent | |
| Kitchen Sink (Double Bowl) | Cam or Equivalent | 
| PAINTING | DESCRIPTION | IMAGE | 
|---|---|---|
| Internal Surfaces | MCC Emulsion Paint (Standard Colour) | |
| External Surfaces | MCC Wheathercoat Paint (Standard Colour) | |
| Steel & Timber Surfaces | MCC Enamel Paint (Standard Colour) | 
| M & E | DESCRIPTION | IMAGE | 
|---|---|---|
| Electric Wire & Fitting | Hero or Equivalent | |
| Plumbing & Sanitary Piping | Hansen/ PVC Class 6 or Equivalent | 
| OTHER | DESCRIPTION | IMAGE | 
|---|---|---|
| Anti Termite | MCC | |
| Water Proofing | Mapeilastic | 







































































 
											 
											 
											